Technical parameters
General | 1 | Model | VOCHAINS VCS400F | |
2 | Rated capacity | 370 kg | 815 lb | |
3 | Rated flow | 47 L/min | 10.3gal/min | |
4 | High flow | --- | --- | |
5 | Discharge height | 1468 mm | 57.8 in | |
6 | Discharge distance | 701 mm | 27.6 in | |
7 | Power type | Diesel | Diesel | |
8 | Control type | Hydraulic Control | ||
Dimensions | 9 | Overall length with bucket | 2570 mm | 101.2 in |
10 | Overall length without bucket | 2015 mm | 79.3 in | |
11 | Overall width with bucket | 1250 mm | 49.2 in | |
12 | Overall width without bucket | 1166 mm | 45.9 in | |
13 | Overall height | 1320 mm | 52 in | |
14 | Max. operating height | 2666 mm | 105 in | |
15 | Front turning radius | 1518 mm | 60 in | |
16 | Front turning radius without attachments | 860 mm | 33.9 in | |
17 | Rear turning radius | 1210 mm | 47.6 in | |
18 | Wheel base | 815 mm | 32 in | |
19 | Tread | 960 mm | 37.8 in | |
20 | Max. Speed | 6.2 km/h | 3.85 mph/h | |
21 | Max. Load | 740 kg | 1631 lb | |
22 | Lifting type | Radial | Radial | |
23 | Bucket capacity | 0.16 m³ | 0.21 yd³ | |
24 | Total weight with bucket | 1400 kg | 3086 lb | |
Engine | 25 | Engine model | Perkins 403D-15T | |
26 | Power | 29.4 kw | 39.4 hp | |
27 | Rated speed | 2800 rpm | 2800 rpm | |
28 | displacement | 1.1 L | 67 in³ | |
29 | Number of cylinder | 3 | 3 | |
Tire | 30 | Tubeless tire | 23*8.5-12 | 23*8.5-12 |
Attachment and Applications of Skid Steer Loader :
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!