Parameter of Backhoe Loader VCS388 | |||
Overall Operating Weight | 8200KG | Final Reducer | Single Stage Final Reducer |
Transport Dimension | Rated Loader of Axle | 8/18.5t | |
L*W*H | 6100×2365×3752mm | Transmission System | |
Wheel base | 2200mm | Torque Converter | |
Min. Ground Clearance | 300mm | Model | YJ280 |
Bucket Capacity | 1.0m3 | Type | Single-stage Three Elements |
Breakout Force | 38KN | Max. Efficiency | 84.40% |
Loading Lifting Capacity | 2500KG | Inlet Pressure | 1.3-1.5Mpa |
Bucket Dumping Height | 2742mm | Outlet Pressure | 0.25-0.3Mpa |
Bucket Dumping Distance | 925mm | Cooling Method | Oil-cooling Pressure Circulation |
Digging Depth | 52mm | Gearbox | |
Backhoe Capacity | 0.3 m3 | Type | Fixed Shaft Power Transmission |
Max. Digging Depth | 4082/4500mm | Oil Pressure of Clutch | 1373Kpa-1569 Kpa |
Swing Angle of Excavator Grab | 190o | Gears | Two forward, Two reverse gears |
Max. Pulling Force | 39KN | Max.Speed | 28Km/h |
Engine | Tyre | ||
Model | YC4A105Z-T20 | Model | 14-17.5/19.5L-24 |
Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber | Pressure of Front wheel | 0.55Mpa |
Cylinder-Inside Diameter*Stroke | 4-108×132 | Pressure of Back Wheel | 0.223Mpa |
Rated Power | 75KW | Brake System | |
Rated Speed | 2200r/min | Service Brake | Air Over Oil Caliper Brake |
Min. Fuel Consumption | ≤230g/km.h | External Type | |
Max.Torque | ≥400N.M | Self-regulation | |
Displacement | 4..837L | Self-balance | |
Steering System | Emergency Brake | Operation Power Implementing brake | |
Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | |
Steering Angle | ±36 o | Hydraulic System | |
Min. turning radius | 6581mm | Digging Power of Excavator Grab | 46.5KN |
Pressure of the system | 12Mpa | Digging Power of Dipper | 44KN |
Axle | Bucket Lifting Time | 6.8S | |
Manufacturer | Feicheng Axle Factory | Bucket Lowering Time | 3.1S |
Feicheng Axle Factory | |||
Main Transmission Type | Double Reduction | Bucket Discharge Time | 2.0S |
The parameters are subject to change without notice |
Related Product:
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!