Overall Dimensions | ||
Total Length | 2550 | mm |
Undercarriage Width | 940 | mm |
Total Height | 1380 | mm |
Total Track Lengh | 1090 | mm |
Track Width | 180 | mm |
Performance | ||
Max. Digging Radius | 2400 | mm |
Max. Digging Height | 2490 | mm |
Max. Digging Depth | 1650 | mm |
Max. Dumping Height | 1750 | mm |
Minimum Swing Radius | 1190 | mm |
Max. Digging Depth of dozer blade | 175 | mm |
Max. height of dozer blade | 325 | mm |
Max.Vertical digging depth | 1320 | mm |
Bucket Capacity | 0.02 | m3 |
Operating Weight | 1000 | kgs |
Engine | ||
Model | KOOP KD192F/FE | Double-cylinder |
Power | 8.6 | Kw |
Mini Excavator VC08E | Mini Excavator VC10F |
Mini Excavator VC18E | Mini Excavator VC25E |
Mini Excavator VC30E | Mini Excavator VC40E |
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!