Model | VCE100-1 (Euro 5) |
Operating weight (kg) | 880 |
Bucket capacity (cbm) | 0.025 |
Engine model | KOOP KD192F-1 |
Rated power (kw/r/min) | 7.0/3000 |
Hydraulic pump model | China Brand |
Max.flow (L/min) | 18 |
Working pressure (Mpa) | 17 |
Control valve model | China Brand |
Swing motor model | RMR-315 |
Travel motor model | R6K-310 |
Fuel tank capacity (L) | 8.3 |
Hydraulic oil tank capacity (L) | 15.3 |
Travel speed (km/h) | 1.9 |
Swing speed (r/min) | 13 |
Max. climbing degree (%) | 58 |
Arm digging force(KN) | 4.6 |
Bucket digging force (KN) | 7.2 |
Average grounding pressure (Kpa) | 20 |
A-Overall length (mm) | 2949 |
B-Overall width (mm) | 930 |
C-Overall height (to top of boom)(mm) | 1095 |
D-Overall height (to top of cab)(mm) | 2219 |
E-Counterweight ground clearance(mm) | 362 |
F-Min. ground clearance (mm) | 134 |
G-Tail swing radius (mm) | 834 |
H-Track Ground Length (mm) | 900 |
J-Track length (mm) | 1233 |
K-Track gauge (mm) | 740 |
L-Track width (mm) | 920 |
M-Track shoe width (mm) | 180 |
N-Turntable width (mm) | 917 |
O-Max. digging height (mm) | 2637 |
P-Max. dumping height (mm) | 1784 |
Q-Max. digging depth (mm) | 1681 |
R-Max. vertical wall digging depth (mm) | 1569 |
T-Max. digging reach (mm) | 3084 |
U-Max. digging reach at ground level (mm) | 3003 |
V-Min. swing radius (mm) | 1390 |
X-Distance between center of rotation and tail length (mm) | 833 |
Z-Height of counterweight | 530 |
A1-Ground length (in transportion)(mm) | 2348 |
Arm length (mm) | 798 |
Boom length (mm) | 1480 |
Wheel Loader VCS936F | Wheel Loader VCS956F |
Wheel Loader VCS966L | Backhoe Loader WZ30-25 |
Backhoe Loader VCS388 | Mini Excavator |
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!