Overall Dimensions | ||
Total Length | 2480 | mm |
Total Height | 1150 | mm |
Total Width | 722 | mm |
Total Track Lengh | 1140 | mm |
Track Width | 150 | mm |
Performance | ||
Max. Digging Distance | 2460 | mm |
Max. Digging Height | 2400 | mm |
Max. Digging Depth | 1220 | mm |
Max. Dumping Height | 1650 | mm |
Max. digging power | 7.5 | Kn |
Slewing Angle | 360 | ° |
Grade Ability | 30 | ° |
Travel Speed | 2 | km/h |
Bucket Capacity | 0.02 | m3 |
Operating Weight | 750 | kgs |
Hydraulic System | ||
Main Pump | Single gear pump | |
Main Pressure | 16 | Mpa |
Engine | ||
Model | KOOP KD192F/FE | |
Power | 8.6 | Kw |
Mini Excavator VC08E | Mini Excavator VC10F |
Mini Excavator VC18E | Mini Excavator VC25E |
Mini Excavator VC30E | Mini Excavator VC40E |
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!