Mini Excavator with Rubber track
Overall Dimensions | ||
Total Length | 3160 | mm |
Total Width | 1040 | mm |
Total Height | 2380 | mm |
Ground Clearance | 437 | mm |
Operating weight | 1600 | kg |
Ground Pressure | 38 | Kpa |
Performance | ||
Max. Digging Height | 3275 | mm |
Max. Digging Radius | 3470 | mm |
Max. Digging Depth | 2150 | mm |
Max. Dumping Height | 1740 | mm |
Slewing Angle | 360 | ° |
Grade Ability | 25 | ° |
Travel Speed | 2.2 | km/h |
Bucket Capacity | 0.05 | m3 |
Track | ||
Track Height | 360 | mm |
Track Width | 230 | mm |
Track Length (on ground) | 1500 | mm |
Hydraulic System | ||
Main Pump | Triple Pump | |
Main Pressure | 18 | Mpa |
Max.RPM of the pump | 2500 | r/min |
Pump Displacement | 25 | ml/r |
Engine | ||
Model | Changchai | |
Output | 10/2200 Kw/rpm |
Mini Excavator VC08E | Mini Excavator VC10F |
Mini Excavator VC18E | Mini Excavator VC25E |
Mini Excavator VC30E | Mini Excavator VC40E |
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!