One year warranty sample mini excavator china 4 ton 4000kgs small excavator VC40E facatory
small digger crawler excavator VC40F
Overall Dimensions | ||
Total Length | 4400 | mm |
Total Height | 2200 | mm |
Track Width | 300 | mm |
Total Track Lengh | 2175 | mm |
Track Gauge | 1703 | mm |
Platform Ground Clearance | 557 | mm |
Performance | ||
Max. Digging Height | 4450 | mm |
Max. Digging Radius | 4730 | mm |
Max. Digging Depth | 2545 | mm |
Max. Dumping Height | 3050 | mm |
Max. Digging Distance | 4630 | mm |
Min. Radius of gyration | 1820 | mm |
Min. Tail Swing Radius | 1170 | mm |
Max. LiftingHeigth of earth shovel | 359 | mm |
Max. Digging depth of dozer | 268 | mm |
Slewing Angle | 360 | ° |
Grade Ability | 25 | ° |
Travel Speed | 2.7/4.6 km/h | km/h |
Hydraulic System | ||
Operating Pressure | 22 | Mpa |
Walking Motor | Two speed plunger | |
Rorary Motor | Variable Plunger | |
Main Pump | Plunger 32CC | |
Max. flow | 99 | r/min |
Engine | ||
Model | Changchai 490III / Yammar 3tnv88 Xinchai III 490 | |
Power | 34/2200 20/2200 36.8Kw | |
Cooling Method | Vater Cooling Diesel Engine | |
Specification | ||
Bucket Capacity | 0.26 | m³ |
Fuel reservoir | 60 | L |
Hydraulic Tank Capacity | 75 | L |
Operating Weight | 4000 | kgs |
Mini Excavator VC08E | Mini Excavator VC10F |
Mini Excavator VC18E | Mini Excavator VC25E |
Mini Excavator VC30E | Mini Excavator VC40E |
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!